<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meyers Aircraft Owners Association | Fitch Kessler | Activity</title>
	<link>https://www.meyersaircraft.org/members/luteson94/activity/</link>
	<atom:link href="https://www.meyersaircraft.org/members/luteson94/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Fitch Kessler.</description>
	<lastBuildDate>Tue, 05 May 2026 22:25:02 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f9e20da74dae0162cb465f3290fec1e5</guid>
				<title>Fitch Kessler posted an update: Here is the 1st study comparing the family member overall [&#133;]</title>
				<link>https://www.meyersaircraft.org/activity/p/4234/</link>
				<pubDate>Sun, 18 Sep 2022 10:59:19 +0000</pubDate>

									<content:encoded><![CDATA[<p>Here is the 1st study comparing the family member overall performance of, commercially accessible, IRR software program, over a great deal of rely stats; the excess effect of scatter as well as attenuation corrections, on your own or perhaps mix, have also been examined. Our outcomes state that IRR calculations produce large rewards when it comes&hellip;<span class="activity-read-more" id="activity-read-more-4234"><a href="https://www.meyersaircraft.org/activity/p/4234/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7fcc314439144a0c14cd0e87d20ca6c0</guid>
				<title>Fitch Kessler became a registered member</title>
				<link>https://www.meyersaircraft.org/activity/p/3498/</link>
				<pubDate>Thu, 15 Sep 2022 07:39:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>