<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meyers Aircraft Owners Association | Rowland Wright | Activity</title>
	<link>https://www.meyersaircraft.org/members/nickelhoe72/activity/</link>
	<atom:link href="https://www.meyersaircraft.org/members/nickelhoe72/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Rowland Wright.</description>
	<lastBuildDate>Tue, 05 May 2026 22:25:02 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2dc817f02dd2f0b3668dfd0c0088c62a</guid>
				<title>Rowland Wright posted an update: 001 for rs12459350, odds ratio Is equal to One [&#133;]</title>
				<link>https://www.meyersaircraft.org/activity/p/4217/</link>
				<pubDate>Sun, 18 Sep 2022 09:08:08 +0000</pubDate>

									<content:encoded><![CDATA[<p>001 for rs12459350, odds ratio Is equal to One particular.Sixteen, 95% self-assurance period Equates to One.06-1.29; G Equals 2.006 for rs4794665, strange rate Equals A single.Thirty three, 95% confidence time period = 1.09-1.Sixty two). Not one of the genotyped SNPs has been related to curve seriousness within sufferers together with&hellip;<span class="activity-read-more" id="activity-read-more-4217"><a href="https://www.meyersaircraft.org/activity/p/4217/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">68b0a6ff891d945ff1db0c669dcf7856</guid>
				<title>Rowland Wright became a registered member</title>
				<link>https://www.meyersaircraft.org/activity/p/3798/</link>
				<pubDate>Thu, 15 Sep 2022 12:06:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>