<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meyers Aircraft Owners Association | Dalby Vilhelmsen | Activity</title>
	<link>https://www.meyersaircraft.org/members/rangehockey2/activity/</link>
	<atom:link href="https://www.meyersaircraft.org/members/rangehockey2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Dalby Vilhelmsen.</description>
	<lastBuildDate>Wed, 08 Apr 2026 15:04:01 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">02d0041bc00b3e3518818c5ce976dfd7</guid>
				<title>Dalby Vilhelmsen posted an update: Generic calculating situation modeling identified MRSA [&#133;]</title>
				<link>https://www.meyersaircraft.org/activity/p/4264/</link>
				<pubDate>Sun, 18 Sep 2022 12:07:44 +0000</pubDate>

									<content:encoded><![CDATA[<p>Generic calculating situation modeling identified MRSA colonization risks. Final results: Associated with 400 individuals, mostwere black (69%), about antiretroviral remedy (Art work) (87%), using undetectable virus-like lots (73.4%). Average CD4 count has been 487 cells/mm(Three) (interquartile range, 316-676.Five cells/mm(Three or more)). MRSA&hellip;<span class="activity-read-more" id="activity-read-more-4264"><a href="https://www.meyersaircraft.org/activity/p/4264/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5a55407a715e6363f288701321714f5f</guid>
				<title>Dalby Vilhelmsen became a registered member</title>
				<link>https://www.meyersaircraft.org/activity/p/3458/</link>
				<pubDate>Thu, 15 Sep 2022 07:35:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>